The Mirage
Resident
Menu
+
Resident
Take Tour
Get in Touch With Us Today
First Name
(required)
Last Name
(required)
Phone
Email Address
(required)
Move-In Date
Select Floorplan
Select Floorplan
TH1U | 1 Bed | 1 Bath | 640 sq ft
Studio | 0 Bed | 1 Bath | 420 sq ft
B3U | 2 Bed | 1 Bath | 740 sq ft
A3 | 1 Bed | 1 Bath | 470 sq ft
A2U | 1 Bed | 1 Bath | 612 sq ft
B3 | 2 Bed | 2 Bath | 740 sq ft
TH2U | 2 Bed | 1.5 Bath | 880 sq ft
B2 | 2 Bed | 1 Bath | 725 sq ft
B1 | 2 Bed | 1 Bath | 700 sq ft
TH1 | 1 Bed | 1 Bath | 640 sq ft
A2 | 1 Bed | 1 Bath | 612 sq ft
A1 | 1 Bed | 1 Bath | 600 sq ft
AA | 1 Bed | 1 Bath | 470 sq ft
AP | 1 Bed | 1 Bath | 420 sq ft
Message
Send It
Humans Check
+
+
2D
3D
Share this Floor Plan
Floor Plan PDF
Virtual Tour
Apply Now
Back to Unit Info
Languages
English
Spanish